Market report, updated
Search in the subdivision of Fox Run
Over the last 6 months, homes sold for 99.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4723 Triplett WayWilmington, NC 28409 | 3 | 2 | 1,406 | $379,900 | $270 | 0 days |
| 518 Fox Grove Rd SwSupply, NC 28462 | 2 | 2 | 989 | $206,990 | $209 | 1 day |
| 4118 Deep Burrow Ln SwSupply, NC 28462 | 3 | 2 | 1,130 | $216,490 | $191 | 1 day |
| 2708 Stewart LnRocky Mount, NC 27803 | 3 | 2 | 1,979 | $140,000 | $70 | 6 days |
| 635 Clinton Way WMartinez, GA 30907 | 3 | 3 | 1,987 | $299,900 | $150 | 17 days |
| 3105 Fox Run DrKinston, NC 28504 | 2 | 2 | 1,512 | $174,900 | $115 | 71 days |
| 527 Fox Grove Rd SwSupply, NC 28462 | 3 | 4 | 1,582 | $235,490 | $148 | 78 days |
| 628 Bridgton DrMartinez, GA 30907 | 4 | 2 | 1,807 | $279,900 | $154 | 82 days |
| 507 Fox Run RdJacksonville, NC 28546 | 3 | 2 | 1,332 | $294,000 | $220 | 60 days |
| 519 Fox Grove Rd SwSupply, NC 28462 | 3 | 2 | 1,130 | $209,990 | $185 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4263 Owl Hollow Way SwSupply, NC 28462 | 3 | 4 | 1,582 | $233,490 | $147 | 0 days |
| 4279 Owl Hollow Way SwSupply, NC 28462 | 3 | 4 | 1,582 | $234,010 | $147 | 0 days |
| 4275 Owl Hollow Way SwSupply, NC 28462 | 3 | 4 | 1,582 | $236,010 | $149 | 0 days |
| 585 Bear Paw Rd SwSupply, NC 28462 | 3 | 3 | 1,382 | $225,490 | $163 | 74 days |
| 523 Fox Grove Rd SwSupply, NC 28462 | 2 | 2 | 989 | $203,990 | $206 | 107 days |
| 592 Bear Paw Rd SwSupply, NC 28462 | 3 | 3 | 1,382 | $218,300 | $157 | 0 days |
| 593 Bear Paw Rd SwSupply, NC 28462 | 2 | 2 | 989 | $198,990 | $201 | 0 days |
| 522 Fox Grove Rd SwSupply, NC 28462 | 3 | 3 | 1,382 | $223,545 | $161 | 0 days |
| 596 Bear Paw Rd SwSupply, NC 28462 | 3 | 4 | 1,582 | $230,490 | $145 | 0 days |
| 535 Fox Grove Rd SwSupply, NC 28462 | 2 | 2 | 989 | $200,250 | $202 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 648 Bushy Trail Loop SwSupply, NC 28462 | 4 | 2 | 2,203 | $309,000 | 96.9% | $140 | 136 days | Oct 30, 2026 |
| 4322 Skulk Ln SwSupply, NC 28462 | 3 | 2 | 1,343 | $270,640 | 98.2% | $201 | 102 days | Oct 29, 2026 |
| 506 Fox Grove Rd SwSupply, NC 28462 | 3 | 3 | 1,382 | $231,490 | 100.0% | $167 | 18 days | Oct 14, 2026 |
| 2191 Fox Run DrKinston, NC 28504 | 2 | 2 | 1,314 | $144,000 | 97.6% | $109 | 90 days | Oct 9, 2026 |
| 3128 Prophecy RdMiddlesex, NC 27557 | 3 | 2 | 1,668 | $275,000 | 103.8% | $164 | 103 days | Oct 8, 2026 |
| 514 Fox Grove Rd SwSupply, NC 28462 | 2 | 2 | 989 | $199,426 | 98.2% | $201 | 10 days | Oct 7, 2026 |
| 4092 Spencer StMartinez, GA 30907 | 3 | 3 | 1,712 | $271,900 | 102.6% | $158 | 84 days | Oct 6, 2026 |
| 576 Bear Paw Rd SwSupply, NC 28462 | 3 | 3 | 1,382 | $222,990 | 97.8% | $161 | 16 days | Sep 28, 2026 |
| 637 Bushy Trail Loop SwSupply, NC 28462 | 3 | 2 | 1,618 | $283,000 | 97.1% | $174 | 149 days | Sep 22, 2026 |
| 2818 Ferret CtAugusta, GA 30907 | 2 | 3 | 1,440 | $185,000 | 100.0% | $128 | 60 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.