Market report, updated
Search in the subdivision of Topsail Dunes
Over the last 6 months, homes sold for 94.7% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1822 New River Inlet Rd Unit 1202North Topsail Beach, NC 28460 | 1 | 1 | 560 | $259,000 | $462 | 6 days |
| 1840 New River Inlet Rd Unit 2203North Topsail Beach, NC 28460 | 2 | 2 | 904 | $395,000 | $436 | 27 days |
| 1866 New River Inlet Rd Unit 3206North Topsail Beach, NC 28460 | 1 | 1 | 560 | $260,000 | $464 | 74 days |
| 1866 New River Inlet Rd Unit Unit 3404North Topsail Beach, NC 28460 | 2 | 2 | 904 | $352,000 | $389 | 86 days |
| 1840 New River Inlet Rd Unit Unit 2307bNorth Topsail Beach, NC 28460 | 2 | 2 | 852 | $357,000 | $419 | 98 days |
| 1866 New River Inlet Rd Unit Unit 3308cNorth Topsail Beach, NC 28460 | 2 | 2 | 904 | $455,000 | $503 | 104 days |
| 1866 New River Inlet Rd Unit Unit 3107cNorth Topsail Beach, NC 28460 | 2 | 2 | 904 | $410,000 | $453 | 145 days |
| 1866 New River Inlet Rd Unit Unit 3407cNorth Topsail Beach, NC 28460 | 2 | 2 | 855 | $362,000 | $423 | 168 days |
| 1840 New River Inlet Rd Unit Unit 2212bNorth Topsail Beach, NC 28460 | 1 | 1 | 560 | $262,000 | $467 | 243 days |
| 1840 New River Inlet Rd Unit Unit 2202bNorth Topsail Beach, NC 28460 | 1 | 1 | 560 | $299,888 | $535 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1822 New River Inlet Rd Unit Unit 1213aNorth Topsail Beach, NC 28460 | 1 | 1 | 560 | $263,000 | 97.4% | $469 | 54 days |
| 1822 New River Inlet Rd Unit Unit 1304aNorth Topsail Beach, NC 28460 | 1 | 1 | 560 | $265,000 | 97.1% | $473 | 233 days |
| 1866 New River Inlet Rd Unit 3101cNorth Topsail Beach, NC 28460 | 1 | 1 | 560 | $250,000 | 97.1% | $446 | 122 days |
| 1866 New River Inlet Rd Unit Unit 3108cNorth Topsail Beach, NC 28460 | 2 | 2 | 904 | $295,000 | 86.3% | $326 | 81 days |
| 1840 New River Inlet Rd Unit 2308North Topsail Beach, NC 28460 | 2 | 2 | 904 | $375,000 | 90.4% | $414 | 100 days |
| 1822 New River Inlet Rd Unit Unit 1312aNorth Topsail Beach, NC 28460 | 1 | 1 | 560 | $283,000 | 97.6% | $505 | 42 days |
| 1840 New River Inlet Rd Unit 2310North Topsail Beach, NC 28460 | 1 | 1 | 560 | $265,000 | 96.7% | $473 | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.