Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Wellington Ln 3 6 5,895 $725,000 $122 152 days
6200 Strawfield Dr 3 3 1,843 $439,000 $238 74 days
230 Taylor Cir 3 2 1,659 $290,000 $174 58 days
245 Silverbelle Blvd. 3 2 1,884 $289,900 $153 120 days
105 Raintree Run 3 2 1,262 $265,000 $209 61 days
101 Springvale St 2 2 1,006 $254,000 $252 0 days
501 Shiloh Rd 4 3 1,668 $250,000 $149 15 days
1205 Melody Ln 3 1 1,000 $191,000 $191 1 day
154 Summerfield Cir 3 2 1,502 $190,000 $126 2 days
2017 Summer Valley Way 2 2 1,092 $179,900 $164 69 days
Average: 2.9 2.5 1,881 $307,380 $178 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Jessica St 3 2 1,250 $250,000 $200 39 days
407 Coco Plum Ct. 3 2 1,322 $250,000 Unknown 9 days
00 Mckenzie St N/A N/A N/A $15,000 Unknown 20 days
Average: 3.0 2.0 1,286 $171,666 $194 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1540 Summerfield Ln 4 5 2,832 $674,900 $675,000 $238 76 days 9/22/26
519 Green Meadows Dr N 4 3 1,849 $425,000 $425,000 $229 4 days 7/29/26
500 Sweetbay Ct 3 3 1,882 $430,000 $420,000 $223 15 days 8/31/26
340 Taylor Cir 3 2 1,696 $340,000 $345,000 $203 5 days 7/30/26
404 Coco Plum Ct. 4 3 2,576 $339,900 $339,900 $131 85 days 5/15/26
200 Silverbelle Blvd. 4 2 1,790 $332,500 $335,000 $187 159 days 8/3/26
6323 Strawfield Dr 3 3 1,908 $350,000 $325,000 $170 0 days 9/23/26
301 Cardinal Way 3 2 1,436 $324,900 $317,500 $221 22 days 8/31/26
502 Wintergreen Ct 4 3 2,037 $309,000 $309,000 $151 9 days 10/15/26
209 Taylor Cir 4 2 2,100 $299,900 $302,000 $143 7 days 9/8/26
203 Silverbelle Blvd. 3 2 1,600 $295,900 $295,900 $184 176 days 8/20/26
145 Summerfield Cir 3 2 1,632 $277,500 $270,000 $165 70 days 7/31/26
1006 Jessica St 3 2 1,176 $265,000 $265,000 $225 24 days 9/22/26
212 Springvale St 3 2 1,250 $265,000 $259,450 $207 56 days 7/17/26
905 Autumn Dr 3 3 1,840 $255,000 $259,000 $140 101 days 7/6/26
135 Summerfield Cir 3 2 1,470 $260,000 $258,000 $175 11 days 8/7/26
107 Springvale St 3 2 1,225 $257,000 $251,000 $204 21 days 10/29/26
515 Shiloh Rd 3 2 1,513 $259,900 $250,000 $165 9 days 9/15/26
150 Summerfield Cir 4 2 1,787 $245,900 $245,900 $137 18 days 10/29/26
409 Coco Plum Ct. 3 3 1,600 $249,900 $241,000 $150 129 days 5/13/26
1108 Weston St Unit A&B 6 2 N/A $235,000 $235,000 Unknown 17 days 10/22/26
1202 Jessica St 3 2 1,175 $245,000 $235,000 $200 31 days 10/8/26
1112 Jessica St 2 2 1,000 $230,000 $228,000 $228 11 days 8/25/26
129 Summerfield Cir 3 2 1,425 $229,900 $224,500 $157 27 days 8/5/26
1803 Springdale Ln 3 2 1,535 $211,000 $220,000 $143 4 days 9/25/26
Average: 3.4 2.4 1,680 $293,965 $290,621 $182 41 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!