Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 Green Pointe Dr 4 3 2,888 $835,000 $289 160 days
202 Jones Byrd Ct 4 5 4,942 $800,000 $161 248 days
194 Edgewater Cir 3 4 2,831 $759,900 $268 45 days
143 Clubhouse Rd 4 3 2,135 $685,000 $320 19 days
620 Eastwood Park Rd Unit Unit 14a 4 4 2,628 $665,000 $253 53 days
615 Ox Cart Pl 4 3 2,117 $659,900 $311 46 days
620 Eastwood Park Rd Unit Unit 9b 4 4 3,048 $655,000 $214 75 days
620 Eastwood Park Rd Unit Unit 7a 4 4 2,647 $650,000 $245 28 days
620 Eastwood Park Rd Unit Unit 15c 4 4 2,598 $639,000 $245 76 days
620 Eastwood Park Rd Unit Unit 8b 4 4 2,652 $635,000 $239 85 days
620 Eastwood Park Rd Unit Unit 6a 4 4 2,987 $634,999 $212 34 days
620 Eastwood Park Rd Unit Unit 14b 4 4 2,730 $617,500 $226 63 days
620 Eastwood Park Rd Unit Unit 7b 4 4 2,652 $615,000 $231 82 days
305 Planters Ridge Dr Sw 3 2 1,936 $599,000 $309 419 days
620 Eastwood Park Rd Unit Unit 2b 3 4 2,437 $597,000 $244 281 days
620 Eastwood Park Rd Unit Unit 3c 4 4 2,652 $590,000 $222 82 days
933 Green Pointe Dr 3 2 1,523 $550,000 $361 83 days
427 Egret Dr 3 2 2,236 $545,000 $243 30 days
308 Crooked Gulley Circle 3 2 1,801 $532,500 $295 201 days
103 Olde Oak Ln 3 2 2,005 $524,999 $261 76 days
308 Crooked Gulley Cir 3 2 1,801 $515,000 $285 86 days
152 Crooked Gulley Cir 4 3 2,197 $509,990 $232 49 days
1248 Black Wolf Run 3 2 1,600 $499,800 $312 107 days
602 Planters Ridge Dr. 3 3 2,482 $499,000 $201 111 days
602 Planters Ridge Dr 3 3 2,482 $499,000 $201 111 days
Average: 2.9 2.6 1,878 $433,614 $245 144 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Planters Ridge Dr 3 3 2,626 $706,654 Unknown 0 days
1105 Sunridge Dr 4 3 2,175 $699,999 Unknown 44 days
175 Clubhouse Rd 3 3 2,626 $681,487 Unknown 0 days
145 Clubhouse Rd 4 3 2,079 $640,000 Unknown 60 days
638 Eastwood Park Rd 3 2 1,898 $600,000 Unknown 0 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 Unknown 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 Unknown 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 Unknown 0 days
630 Kings Trl 3 3 2,370 $549,000 Unknown 30 days
103 Gulley Ct 4 3 2,197 $521,000 Unknown 0 days
217 Brookwood Park Ct 3 3 2,107 $499,498 Unknown 115 days
219 Brookwood Park Ct 3 3 2,107 $492,349 Unknown 0 days
178 Edgewater Cir 3 3 2,984 $479,000 $160 285 days
242 Clubhouse Rd Unit # 4a 4 4 2,103 $440,000 $209 8 days
606 Wisteria Dr 2 2 1,615 $389,900 Unknown 0 days
515 Fairway Dr W 3 2 1,501 $362,565 $241 1 day
223 Kings Trl Unit # 1506 2 2 1,352 $265,000 $196 85 days
923 Oyster Pointe Dr N/A N/A N/A $110,000 Unknown 2 days
Average: 3.2 2.8 2,158 $507,127 $246 35 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Camellia Ct 4 5 4,889 $930,000 $900,000 $184 273 days 9/16/26
720 Oyster Bay Dr 5 3 2,644 $829,900 $815,000 $308 109 days 8/27/26
922 Oyster Pointe Dr 4 3 2,659 $789,900 $775,000 $291 79 days 9/15/26
483 Blue Heron Ct. 3 4 3,141 $789,900 $750,000 $238 78 days 7/15/26
483 Blue Heron Ct 3 4 3,141 $789,900 $750,000 $238 32 days 7/15/26
1108 Lunar Dr 4 3 2,254 $739,900 $735,000 $326 11 days 5/15/26
394 Sea Trail Dr W 4 3 2,090 $709,900 $712,517 $340 7 days 7/1/26
609 Ox Cart Pl 4 3 2,244 $699,000 $695,000 $309 16 days 5/19/26
1408 Whistling Straits Way 4 3 2,739 $685,645 $685,645 $250 0 days 9/25/26
628 Kings Trl 4 3 2,258 $680,000 $680,000 $301 5 days 6/19/26
205 Jones Byrd Ct 4 3 3,101 $699,000 $675,000 $217 245 days 6/22/26
141 Clubhouse Rd 4 3 2,186 $668,000 $670,000 $306 219 days 6/4/26
125 Clubhouse Rd 4 3 2,192 $684,900 $667,500 $304 6 days 9/9/26
280 Sea Trail Dr W 3 2 2,361 $684,000 $660,000 $279 4 days 8/24/26
620 Eastwood Park Rd Unit 19d 4 4 2,582 $663,000 $655,000 $253 17 days 10/28/26
1286 Black Wolf Run 3 3 2,626 $629,250 $654,070 $249 0 days 5/29/26
620 Eastwood Park Rd Unit Unit 18d 4 4 2,580 $655,000 $650,000 $251 36 days 8/14/26
1269 Black Wolf Run 3 3 2,626 $643,380 $643,380 $245 0 days 6/17/26
620 Eastwood Park Rd Unit Unit 6b 4 4 2,598 $644,900 $635,000 $244 119 days 7/16/26
1280 Piper Glen Dr 4 3 2,739 $629,740 $629,740 $229 0 days 6/22/26
620 Eastwood Park Rd Unit Unit 4b 4 4 2,652 $625,000 $625,000 $235 17 days 8/6/26
1355 Piper Glen Dr 3 2 2,626 $618,093 $618,093 $235 15 days 9/14/26
153 Crooked Gulley Cir 4 3 2,090 $639,000 $613,000 $293 127 days 7/8/26
620 Eastwood Park Rd Unit Unit 6d 4 4 2,583 $619,500 $612,250 $237 48 days 7/9/26
1261 Black Wolf Run 4 5 2,860 $611,350 $611,350 $213 0 days 7/31/26
Average: 3.0 2.7 2,074 $496,472 $486,554 $245 60 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!