Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1444 Timothy Grass Ln Unit Lot 510 5 4 2,721 $482,849 $177 4 days
1208 Sabal Palm St Unit 581 5 4 2,583 $467,190 $180 6 days
1220 Sabal Palm St Unit Lot 583 4 2 1,774 $431,149 $243 23 days
6510 Rye Grass Rd Unit Lot 302 5 3 2,511 $429,999 $171 48 days
1106 Pampas Grass Dr Unit Lot 339 4 3 2,203 $427,849 $194 57 days
1204 Sabal Palm St Unit Lot 580 4 3 2,203 $418,599 $190 23 days
5407 Areca Rd Unit Lot 578 4 2 1,774 $407,999 $229 4 days
5415 Areca Rd Unit Lot 576 4 2 1,774 $405,249 $228 4 days
5322 Areca Rd Unit Lot 347 4 2 1,774 $399,999 $225 57 days
5411 Areca Rd Unit Lot 577 3 2 1,618 $388,999 $240 6 days
4342 Majesty Dr Unit Unit 359 3 3 1,418 $276,449 $194 108 days
4346 Majesty Dr Unit Unit 361 3 3 1,418 $276,349 $194 108 days
4356 Majesty Dr Unit Unit 365 3 3 1,418 $269,999 $190 55 days
4329 Majesty Dr Unit Unit 402 3 3 1,418 $269,999 $190 18 days
4354 Majesty Dr Unit Unit 364 3 3 1,418 $264,999 $186 55 days
Average: 3.8 2.8 1,868 $374,511 $202 39 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 Timothy Grass Ln Unit Lot 511 5 3 2,511 $478,690 Unknown 0 days
5403 Areca Rd Unit Lot 579 5 3 2,511 $469,699 Unknown 17 days
1435 Timothy Grass Ln Unit Lot 507 5 3 2,511 $457,490 Unknown 0 days
1057 Pampas Grass Dr Unit Lot 315 5 4 2,721 $456,999 Unknown 45 days
1117 Pampas Grass Dr Unit Lot 291 5 3 2,511 $454,999 Unknown 3 days
1141 Pampas Grass Dr Unit Lot 286 5 3 2,511 $437,999 Unknown 29 days
1017 Pampas Grass Dr Unit Lot 321 5 3 2,511 $436,999 Unknown 79 days
4325 Rough Stalk Ln Unit Lot 297 4 3 2,203 $419,999 Unknown 15 days
1110 Pampas Grass Dr Unit Lot 340 4 2 1,774 $399,999 Unknown 74 days
1216 Sabal Palm St Unit Lot 582 3 2 1,618 $389,349 Unknown 0 days
1058 Pampas Grass Dr Unit Lot 336 3 2 1,618 $380,840 Unknown 0 days
4362 Majesty Dr Unit Unit 368 4 3 1,948 $325,649 Unknown 81 days
4326 Majesty Dr Unit Unit 353 4 3 1,554 $289,999 Unknown 149 days
4345 Majesty Dr Unit Unit 396 4 3 1,554 $289,999 Unknown 252 days
Average: 4.4 2.9 2,146 $406,336 $192 53 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1042 Pampas Grass Dr Unit Lot 333 5 3 2,511 $468,199 $468,199 $186 0 days 5/15/26
1121 Pampas Grass Dr Unit Lot 290 5 4 2,721 $464,990 $464,990 $170 0 days 6/15/26
5314 Areca Rd Unit Lot 345 5 4 2,583 $463,840 $463,840 $179 6 days 7/20/26
1061 Pampas Grass Dr Unit Lot 314 5 3 2,511 $468,590 $462,000 $183 0 days 6/15/26
1002 Pampas Grass Dr Unit Lot 323 5 4 2,721 $461,340 $461,340 $169 0 days 7/20/26
1050 Pampas Grass Dr Unit Lot 334 5 4 2,721 $473,340 $461,000 $169 0 days 5/15/26
6530 Rye Grass Rd Unit Lot 306 5 4 2,721 $459,690 $459,690 $168 0 days 7/17/26
6522 Rye Grass Rd Unit Lot 304 5 3 2,511 $458,090 $458,090 $182 0 days 6/19/26
1022 Pampas Grass Dr Unit Lot 328 5 4 2,721 $459,999 $457,999 $168 35 days 9/30/26
1013 Pampas Grass Dr Unit Lot 322 5 4 2,721 $457,090 $457,090 $167 0 days 8/6/26
5362 Areca Rd Unit Lot 415 5 3 2,511 $459,999 $456,999 $181 90 days 6/1/26
4330 Rough Stalk Ln Unit Lot 312 5 3 2,511 $454,390 $454,390 $180 0 days 6/29/26
4313 Rough Stalk Ln Unit Lot 300 5 4 2,583 $452,890 $452,890 $175 0 days 6/19/26
1109 Pampas Grass Dr Unit Lot 293 5 3 2,511 $452,790 $452,790 $180 22 days 8/14/26
4317 Rough Stalk Ln Unit Lot 299 5 3 2,511 $447,240 $451,199 $179 0 days 5/19/26
4318 Rough Stalk Ln Unit Lot 309 5 4 2,721 $449,999 $449,999 $165 27 days 8/26/26
1014 Pampas Grass Dr Unit Lot 326 5 3 2,511 $448,999 $448,999 $178 34 days 9/14/26
4329 Rough Stalk Ln Unit Lot 296 5 3 2,511 $448,390 $448,390 $178 0 days 7/30/26
1102 Pampas Grass Dr Unit Lot 338 5 3 2,511 $447,590 $447,590 $178 0 days 5/21/26
1029 Pampas Grass Dr Unit Lot 318 5 3 2,511 $445,999 $445,999 $177 27 days 9/23/26
5333 Areca Rd Unit Lot 423 5 3 2,511 $444,999 $444,999 $177 90 days 5/15/26
5338 Areca Rd Unit Lot 409 5 4 2,721 $444,490 $444,490 $163 82 days 6/30/26
1114 Pampas Grass Dr Unit Lot 341 5 3 2,511 $440,190 $440,190 $175 0 days 5/22/26
1105 Pampas Grass Dr Unit Lot 294 5 4 2,583 $439,999 $439,999 $170 0 days 7/21/26
5325 Areca Rd Unit Lot 424 5 4 2,721 $439,999 $439,999 $161 11 days 6/30/26
Average: 4.1 2.8 2,062 $399,912 $398,837 $197 31 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!