Market report, updated
Search in the subdivision of Topsail Reef
Over the last 12 months, homes sold for 89.9% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2210 New River Inlet Rd Unit 253North Topsail Beach, NC 28460 | 1 | 1 | 532 | $139,000 | $261 | 4 days |
| 2264 New River Inlet Rd Unit 306North Topsail Beach, NC 28460 | 1 | 1 | 532 | $119,900 | $225 | 6 days |
| 2224 New River Inlet Rd Unit 238North Topsail Beach, NC 28460 | 1 | 1 | 532 | $144,900 | $272 | 12 days |
| 2224 New River Inlet Rd Unit Unit 240North Topsail Beach, NC 28460 | 2 | 2 | 834 | $239,000 | $286 | 37 days |
| 2224 New River Inlet Rd Unit 338North Topsail Beach, NC 28460 | 1 | 1 | 537 | $154,900 | $288 | 67 days |
| 2182 New River Inlet Rd Unit 274North Topsail Beach, NC 28460 | 1 | 1 | 538 | $139,750 | $259 | 67 days |
| 2182 New River Inlet Rd Unit 172North Topsail Beach, NC 28460 | 1 | 1 | 532 | $145,855 | $274 | 67 days |
| 2224 New River Inlet Rd Unit Unit 335North Topsail Beach, NC 28460 | 1 | 1 | 532 | $156,000 | $293 | 71 days |
| 2224 New River Inlet Rd Unit 231North Topsail Beach, NC 28460 | 2 | 2 | 840 | $229,900 | $273 | 75 days |
| 2210 New River Inlet Rd Unit Unit 252North Topsail Beach, NC 28460 | 1 | 1 | 532 | $130,000 | $244 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2250 New River Inlet Rd Unit Unit 117North Topsail Beach, NC 28460 | 1 | 1 | 532 | $90,000 | 81.8% | $169 | 186 days |
| 2196 New River Inlet Rd Unit Unit 163North Topsail Beach, NC 28460 | 1 | 1 | 532 | $135,000 | 93.1% | $253 | 185 days |
| 2210 New River Inlet Rd Unit Unit 353North Topsail Beach, NC 28460 | 1 | 1 | 532 | $129,900 | 92.9% | $244 | 177 days |
| 2264 New River Inlet Rd Unit Unit 110North Topsail Beach, NC 28460 | 2 | 1 | 768 | $120,000 | 81.4% | $156 | 48 days |
| 2210 New River Inlet Rd Unit Unit 251North Topsail Beach, NC 28460 | 2 | 2 | 840 | $160,000 | 94.2% | $190 | 110 days |
| 2210 New River Inlet Rd Unit 159North Topsail Beach, NC 28460 | 1 | 1 | 550 | $135,000 | 97.1% | $245 | 12 days |
| 2240 New River Inlet Rd Unit Unit 325North Topsail Beach, NC 28460 | 1 | 1 | 489 | $148,000 | 100.0% | $302 | 115 days |
| 2174 New River Inlet Rd Unit Unit 384North Topsail Beach, NC 28460 | 1 | 1 | 532 | $128,000 | 85.4% | $240 | 18 days |
| 2224 New River Inlet Rd Unit 136North Topsail Beach, NC 28460 | 1 | 1 | 532 | $115,000 | 89.1% | $216 | 99 days |
| 2182 New River Inlet Rd Unit 378North Topsail Beach, NC 28460 | 1 | 1 | 532 | $115,000 | 76.7% | $216 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.