Summers Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Naples Dr 4 4 3,029 $480,000 $158 46 days
1271 Naples Dr 3 3 2,182 $430,000 $197 2 days
1328 Genoa Ct 3 3 2,261 $399,500 $176 40 days
4689 Swimming Ln 5 3 2,278 $350,000 $153 10 days
549 Summers Walk Rd Unit 65 4 2 1,950 $343,600 $176 7 days
4636 Swimming Ln Unit 58 4 3 1,701 $330,500 $194 11 days
4609 Swimming Ln Unit 31 3 2 1,731 $321,500 $185 4 days
4621 Swimming Ln Unit 28 4 3 2,122 $319,900 $150 139 days
4608 Swimming Ln Unit 53 4 2 1,741 $309,900 $178 12 days
4618 Swimming Ln Unit 55 3 2 1,410 $307,900 $218 11 days
Average: 3.4 2.5 1,833 $327,860 $182 42 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 Swimming Ln Unit 106 3 2 1,950 $347,594 $178 0 days
4596 Swimming Ln Unit 51 5 3 2,191 $344,000 $157 21 days
541 Summers Walk Rd Unit 67 3 2 1,950 $341,000 $174 0 days
4600 Swimming Ln Unit 52 3 2 1,950 $329,564 $169 17 days
4629 Swimming Ln Unit 26 3 2 1,731 $325,000 $187 5 days
4624 Swimming Ln Unit 56 4 2 1,741 $321,500 $184 0 days
4657 Swimming Ln Unit 19 3 2 1,731 $299,900 Unknown 45 days
511 Getaway Ln Unit 63 3 2 1,410 $290,901 $206 0 days
4673 Swimming Ln Unit 15 3 2 1,731 $279,900 $161 119 days
4649 Swimming Ln Unit 21 3 2 1,410 $269,900 $191 74 days
Average: 3.2 2.1 1,731 $308,105 $179 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 Venice Ln 4 3 2,783 $459,900 $455,000 $163 4 days 5/8/26
4648 Swimming Ln Unit 60 3 2 1,950 $333,200 $344,054 $176 28 days 6/18/26
4625 Swimming Ln Unit 27 3 2 1,950 $336,300 $335,400 $172 35 days 6/30/26
4689 Swimming Ln Unit 11 5 3 2,191 $332,900 $330,000 $150 21 days 1/16/26
4614 Swimming Ln Unit 54 3 2 1,950 $328,794 $328,794 $168 19 days 7/24/26
4676 Swimming Ln Unit 123 3 2 1,950 $328,000 $327,990 $168 8 days 3/19/26
4642 Swimming Ln Unit 59 3 2 1,731 $324,411 $324,411 $187 0 days 5/27/26
520 Getaway Ln Unit 122 3 2 1,731 $320,850 $320,850 $185 0 days 1/13/26
4660 Swimming Ln Unit 62 5 3 2,191 $319,999 $319,999 $146 101 days 4/23/26
4645 Swimming Ln Unit 22 4 3 1,701 $319,900 $319,900 $188 117 days 7/23/26
Average: 3.4 2.2 1,729 $293,221 $292,664 $171 48 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.