Market report, updated
Search in the subdivision of Stanbury Creek
Over the last 12 months, homes sold for 97.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 926 Shipley Way SwSupply, NC 28462 | 4 | 2 | 1,774 | $318,000 | $179 | 40 days |
| 989 Stanbury Bluff Rd SwSupply, NC 28462 | 3 | 2 | 1,475 | $304,490 | $206 | 104 days |
| 1067 Woods Crossing Rd SwSupply, NC 28462 | 4 | 2 | 1,774 | $318,740 | $179 | 104 days |
| 963 Stanbury Bluff Rd SwSupply, NC 28462 | 3 | 2 | 1,883 | $322,840 | $171 | 119 days |
| 1087 Woods Crossing Rd SwSupply, NC 28462 | 4 | 2 | 1,774 | $318,880 | $179 | 153 days |
| 1075 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,475 | $296,490 | $201 | 153 days |
| 1079 Woods Crossing Rd SwSupply, NC 28462 | 4 | 3 | 2,340 | $343,880 | $146 | 157 days |
| 967 Stanbury Bluff Rd SwSupply, NC 28462 | 4 | 3 | 2,671 | $363,880 | $136 | 195 days |
| 1083 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $299,880 | $185 | 195 days |
| 971 Stanbury Bluff Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $304,770 | $188 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 759 Twinstead Rd SwSupply, NC 28462 | 3 | 2 | 1,475 | $289,680 | $196 | 0 days |
| 1033 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $315,229 | $194 | 0 days |
| 1057 Woods Crossing Rd SwSupply, NC 28462 | 4 | 2 | 1,774 | $319,740 | $180 | 97 days |
| 1053 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $303,190 | $187 | 48 days |
| 1042 Stanbury Bluff Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $311,740 | $192 | 76 days |
| 1061 Woods Crossing Rd Sw Unit Lot 153- Wren ASupply, NC 28462 | 5 | 5 | 2,583 | $368,070 | $142 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1071 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $297,000 | 97.5% | $183 | 86 days | Nov 6, 2026 |
| 1091 Woods Crossing Rd SwSupply, NC 28462 | 4 | 3 | 2,671 | $368,000 | 97.9% | $137 | 35 days | Oct 30, 2026 |
| 1041 Woods Crossing Rd SwSupply, NC 28462 | 4 | 2 | 1,774 | $313,440 | 97.7% | $176 | 0 days | Oct 27, 2026 |
| 1095 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,475 | $288,425 | 100.2% | $195 | 108 days | Sep 23, 2026 |
| 1032 Stanbury Bluff Rd SwSupply, NC 28462 | 4 | 2 | 1,774 | $317,545 | 98.9% | $178 | 42 days | Sep 22, 2026 |
| 1036 Stanbury Bluff Rd SwSupply, NC 28462 | 4 | 3 | 2,671 | $363,990 | 99.7% | $136 | 5 days | Aug 27, 2026 |
| 997 Stanbury Bluff Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $318,766 | 98.2% | $197 | 0 days | Aug 25, 2026 |
| 1055 Stanbury Bluff Rd SwSupply, NC 28462 | 4 | 3 | 2,340 | $335,000 | 99.7% | $143 | 116 days | Aug 17, 2026 |
| 884 Shipley Way SwSupply, NC 28462 | 3 | 2 | 1,289 | $255,000 | 100.0% | $197 | 72 days | Jul 27, 2026 |
| 1000 Stanbury Bluff Rd SwSupply, NC 28462 | 3 | 2 | 1,883 | $328,080 | 99.4% | $174 | 26 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.