Pelican Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
699 Pelican Cove Way Se Unit 230 5 3 2,193 $399,900 $182 124 days
775 Pelican Cove Way Se Unit 211 5 3 2,435 $399,900 $164 125 days
629 Pelican Cove Way Se Unit 247 3 2 1,731 $367,554 $212 17 days
3133 Weather Side Dr Se Unit 154 4 3 2,117 $349,900 $165 93 days
762 Pelican Cove Way Se Unit 299 4 2 1,875 $347,540 $185 104 days
3144 Weather Side Dr Se Unit 208 3 3 1,498 $340,279 $227 17 days
625 Pelican Cove Way Se Unit 248 3 2 1,583 $329,900 $208 72 days
770 Pelican Cove Way Se Unit 301 3 2 1,731 $319,900 $184 181 days
3140 Weather Side Dr Se Unit 209 3 2 1,344 $309,900 $230 17 days
3145 Weather Side Dr Se Unit 157 2 2 1,247 $299,996 $240 17 days
Average: 3.4 2.4 1,701 $325,733 $196 90 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 Pelican Cove Way Se Unit 231 4 2 1,875 $379,900 $202 108 days
637 Pelican Cove Way Se Unit 245 3 2 1,731 $366,090 $211 0 days
763 Pelican Cove Way Se Unit 214 3 2 1,731 $339,900 $196 147 days
782 Pelican Cove Way Se Unit 304 3 2 1,731 $329,900 $190 4 days
3117 Weather Side Dr Se Unit 150 3 3 1,498 $317,799 $212 40 days
3141 Weather Side Dr Se Unit 156 3 2 1,500 $309,680 $206 1 day
3121 Weather Side Dr Se Unit 151 3 2 1,500 $299,900 $199 92 days
774 Pelican Cove Way Se Unit 302 3 2 1,583 $299,900 $189 154 days
569 Pelican Cove Way Se Unit 260 3 2 1,243 $271,227 $218 0 days
576 Pelican Cove Way Se Unit 265 3 2 1,243 $271,043 $218 0 days
Average: 3.1 2.1 1,563 $318,533 $204 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3125 Weather Side Dr Se Unit 152 4 3 2,117 $359,900 $359,900 $170 27 days 6/30/26
767 Pelican Cove Way Se Unit 213 3 2 1,583 $343,500 $339,000 $214 96 days 6/30/26
778 Pelican Cove Way Se Unit 303 4 2 1,741 $337,600 $337,530 $193 86 days 6/18/26
3129 Weather Side Dr Se Unit 153 3 3 1,498 $319,900 $322,400 $215 108 days 8/10/26
Average: 3.5 2.5 1,734 $340,225 $339,707 $198 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.