Market report, updated
Search in the subdivision of Oyster Harbour
Over the last 12 months, homes sold for 96.7% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3366 Sandridge Ln SwSupply, NC 28462 | — | — | — | $79,900 | — | 9 days |
| 1892 Healing Water Ln SwSupply, NC 28462 | — | — | — | $49,000 | — | 11 days |
| 1872 Russell Hewett Rd SwSupply, NC 28462 | 4 | 4 | 3,235 | $768,000 | $237 | 5 days |
| 3492 Eagle Crest Dr SwSupply, NC 28462 | 4 | 4 | 3,385 | $829,000 | $244 | 13 days |
| 1817 Harbour Edge Ln SwSupply, NC 28462 | — | — | — | $262,000 | — | 15 days |
| 1889 Russell Hewett Rd SwSupply, NC 28462 | 3 | 4 | 2,957 | $1,238,000 | $418 | 16 days |
| 1928 Redfish Run SwSupply, NC 28462 | — | — | — | $129,900 | — | 21 days |
| 1830 Russell Hewett Rd SwSupply, NC 28462 | — | — | — | $69,500 | — | 34 days |
| 1762 Oyster Harbour Pkwy SwSupply, NC 28462 | — | — | — | $63,500 | — | 35 days |
| 1764 Oyster Harbour Pkwy SwSupply, NC 28462 | — | — | — | $63,500 | — | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Stone Crab Ct SwSupply, NC 28462 | 4 | 4 | 2,525 | $796,000 | $315 | 2 days |
| 3371 Oyster Bed Cv SwSupply, NC 28462 | 3 | 3 | 3,238 | $830,000 | $256 | 48 days |
| 3406 Portside Dr SwSupply, NC 28462 | 3 | 4 | 2,422 | $670,000 | $276 | 85 days |
| 2021 Healing Water Ln SwSupply, NC 28462 | — | — | — | $88,000 | — | 224 days |
| 3307 Portside Dr SwSupply, NC 28462 | — | — | — | $64,500 | — | 303 days |
| 3335 Stone Crab Ct SwSupply, NC 28462 | — | — | — | $92,000 | — | 303 days |
| 1834 Russell Hewett Rd SwSupply, NC 28462 | — | — | — | $80,000 | — | 363 days |
| 3372 Stone Crab Ct SwSupply, NC 28462 | 3 | 2 | 2,365 | $591,250 | $250 | 260 days |
| 3300 Portside Dr SwSupply, NC 28462 | — | — | — | $65,000 | — | 352 days |
| 3407 Eagle Crest Dr SwSupply, NC 28462 | 3 | 3 | 2,589 | $685,500 | $264 | 432 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1943 Redfish SwSupply, NC 28462 | 4 | 4 | 2,645 | $740,000 | 95.5% | $279 | 63 days | Nov 2, 2026 |
| 3331 Stone Crab Ct SwSupply, NC 28462 | — | — | — | $54,000 | 100.0% | — | 134 days | Oct 30, 2026 |
| 3410 Four Water Dr SwSupply, NC 28462 | 4 | 4 | 2,580 | $577,500 | 97.9% | $223 | 252 days | Oct 5, 2026 |
| 3302 Portside Dr SwSupply, NC 28462 | — | — | — | $60,000 | 92.3% | — | 352 days | Sep 30, 2026 |
| 2066 Oyster Harbour Pkwy SwSupply, NC 28462 | 3 | 2 | 2,374 | $559,000 | 99.0% | $235 | 144 days | Sep 23, 2026 |
| 3350 Oyster Pearl Ct SwSupply, NC 28462 | 3 | 4 | 2,763 | $796,382 | 106.3% | $288 | 3 days | Sep 9, 2026 |
| 2168 Harbour Heights Ln SwSupply, NC 28462 | 3 | 3 | 2,895 | $850,000 | 98.8% | $293 | 115 days | Sep 2, 2026 |
| 3310 Four Water Vw SwSupply, NC 28462 | 4 | 4 | 2,525 | $650,000 | 97.2% | $257 | 147 days | Aug 28, 2026 |
| 2008 Healing Water Ln SwSupply, NC 28462 | 3 | 3 | 2,646 | $710,076 | 102.4% | $268 | 0 days | Aug 14, 2026 |
| 3348 Portside Dr SwSupply, NC 28462 | 3 | 5 | 3,210 | $1,030,000 | 95.8% | $320 | 22 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.