New South Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1519 Judith Dr Se 3 3 2,090 $330,000 $157 8 days
1682 Haldon Ln Se 3 2 1,650 $324,500 $196 2 days
1317 Patti Ln Se 3 2 1,506 $324,500 $215 19 days
1559 Judith Dr Se 3 3 1,780 $319,999 $179 12 days
1610 Gate Hill Rd Se 3 2 1,506 $315,000 $209 27 days
1690 Haldon Ln Se 3 2 1,750 $314,900 $179 38 days
1439 Judith Dr Se 3 3 2,007 $298,000 $148 112 days
1442 Judith Dr Se 3 3 1,734 $295,000 $170 74 days
1306 Patti Ln Se 4 3 1,800 $290,000 $161 31 days
1431 Gate Hill Rd Se 3 3 1,540 $239,900 $155 30 days
Average: 3.1 2.6 1,736 $305,179 $177 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Judith Dr Se 3 3 2,290 $348,000 $340,000 $148 102 days 4/14/26
1638 Gate Hill Rd Se 5 3 2,400 $335,000 $335,000 $139 55 days 2/19/26
1695 Haldon Ln Se 4 2 1,768 $334,900 $334,900 $189 9 days 2/27/26
1703 Haldon Ln Se 3 2 1,652 $319,900 $316,500 $191 22 days 11/3/25
1480 Gate Hill Rd Se 3 2 1,412 $295,000 $290,000 $205 53 days 2/4/26
1406 Judith Dr Se 4 3 1,800 $280,900 $280,900 $156 15 days 10/30/25
1567 Judith Dr Se 4 3 1,800 $280,900 $280,900 $156 16 days 12/9/25
1374 Patti Ln Se 4 3 1,800 $277,900 $277,900 $154 7 days 7/28/25
1576 Gate Hill Rd Se 4 3 1,800 $267,900 $267,900 $148 5 days 8/20/25
1487 Round Ridge Rd Se 3 3 1,757 $264,900 $264,900 $150 66 days 9/8/25
Average: 3.6 2.8 1,822 $291,930 $289,669 $160 39 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.