Lakes at Riverbend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 Delia Cir 3 3 2,626 $444,990 $169 31 days
629 Delia Cir 4 3 2,739 $439,990 $160 31 days
4101 Farmfield Dr 2 2 1,898 $424,995 $223 63 days
625 Delia Cir 3 3 2,325 $419,990 $180 31 days
622 Delia Cir 3 3 2,294 $399,990 $174 15 days
621 Delia Cir 3 2 1,898 $379,990 $200 94 days
4105 Farmfield Dr 3 2 1,601 $369,990 $231 31 days
3335 Primrose Dr 3 2 1,694 $344,990 $203 30 days
3341 Primrose Dr 3 2 1,533 $327,990 $213 30 days
3165 Edgehill Dr 3 3 1,640 $300,000 $182 113 days
Average: 3.0 2.6 1,901 $352,845 $187 48 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Limestone Dr 3 3 2,626 $459,995 Unknown 61 days
4004 Farmfield Dr 4 3 2,739 $444,990 Unknown 209 days
4020 Farmfield Dr 3 3 2,325 $436,210 Unknown 133 days
4013 Farmfield Dr 2 2 2,325 $419,990 Unknown 82 days
4045 Farmfield Dr 3 2 1,898 $409,990 Unknown 69 days
4012 Farmfield Dr Ne 3 3 2,626 $409,990 Unknown 126 days
4033 Farmfield Dr Ne 3 3 2,294 $399,990 Unknown 21 days
4024 Farmfield Dr 4 3 2,739 $389,990 Unknown 148 days
3329 Primrose Dr 3 2 1,694 $379,990 Unknown 5 days
4009 Farmfield Dr 4 3 2,739 $369,990 Unknown 301 days
Average: 3.1 2.6 1,906 $340,497 $181 70 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4125 Farmfield Dr 4 3 2,739 $514,990 $514,990 $188 4 days 3/16/26
4113 Farmfield Dr 3 3 2,626 $512,480 $512,480 $195 0 days 12/16/25
4038 Farmfield Dr 4 5 2,739 $501,480 $501,480 $183 0 days 12/18/25
735 Limestone Dr 4 3 2,626 $494,985 $494,985 $188 0 days 1/5/26
4157 Farmfield Dr 3 3 2,626 $493,115 $493,115 $187 0 days 12/16/25
4032 Farmfield Dr 3 3 2,626 $444,990 $475,225 $180 104 days 7/6/26
640 Delia Cir 3 3 2,626 $459,995 $458,900 $174 93 days 8/28/26
4049 Farmfield Dr 3 3 2,294 $446,805 $446,805 $194 0 days 5/18/26
4008 Farmfield Dr 2 2 1,898 $442,255 $442,255 $233 0 days 1/16/26
4025 Farmfield Dr Ne 3 3 1,898 $414,990 $429,845 $226 88 days 6/5/26
Average: 3.0 2.5 1,769 $369,321 $365,678 $209 43 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.