Indigo Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9478 Crowded Gules Dr Unit Lot 211 5 5 3,503 $549,049 $156 49 days
3221 Butterfly Ginger St Unit Lot 74 4 3 3,129 $507,090 $162 83 days
3225 Butterfly Ginger St Unit Lot 73 3 3 2,325 $478,990 $206 3 days
8648 Blue Haw Way Unit Lot 142 4 3 2,644 $471,999 $178 83 days
1176 Indigo Bunting Dr Unit Lot 68 4 3 2,644 $469,999 $177 83 days
1172 Indigo Bunting Dr Unit Lot 67 3 2 2,368 $449,999 $190 56 days
3228 Butterfly Ginger St Unit Lot 156 4 2 1,983 $449,249 $226 77 days
3224 Butterfly Ginger St Unit Lot 155 3 2 2,092 $432,249 $206 3 days
8636 Blue Haw Way Unit Lot 145 3 2 1,881 $429,999 $228 50 days
1180 Indigo Bunting Dr Unit Lot 69 3 2 1,674 $428,999 $256 49 days
Average: 3.3 2.6 1,966 $390,474 $202 62 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 Unknown 0 days
9466 Crowded Gules Dr 4 3 2,272 $489,190 Unknown 0 days
8619 Blue Haw Way Unit Lot 126 5 4 2,583 $480,240 Unknown 28 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 Unknown 0 days
1167 Indigo Bunting Dr Unit Lot 158 4 2 2,032 $439,999 Unknown 31 days
1164 Indigo Bunting Dr Unit Lot 65 4 3 2,325 $424,000 Unknown 27 days
4201 Allsbrook Ln Unit Unit 1066 3 3 1,895 $354,990 Unknown 13 days
3044 Bottlebrush Dr Unit Unit 2081 3 2 1,397 $319,999 Unknown 142 days
5420 Mistflower St Unit Lot 1027 4 3 1,763 $312,890 Unknown 20 days
5408 Mistflower St Unit Lot 1025 4 3 1,763 $312,390 Unknown 57 days
Average: 3.7 2.8 1,946 $372,266 $194 32 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9490 Crowded Gules Dr Unit Lot 208 5 4 2,703 $546,390 $546,390 $202 17 days 5/28/26
9454 Crowded Gules Dr Unit Lot 217 5 4 2,703 $540,040 $540,040 $199 0 days 2/26/26
9461 Crowded Gules Dr Unit Lot 202 4 3 3,129 $535,640 $535,640 $171 0 days 12/19/25
9437 Crowded Gules Dr Unit Lot 196 4 3 3,129 $514,999 $514,999 $164 150 days 11/21/25
9477 Crowded Gules Dr Unit Lot 205 3 3 2,463 $509,740 $509,740 $206 1 day 7/1/26
8643 Blue Haw Way Unit Lot 132 4 3 2,671 $511,040 $503,000 $188 75 days 7/23/26
9453 Crowded Gules Dr Unit Lot 200 4 3 2,644 $499,999 $499,999 $189 86 days 6/12/26
9445 Crowded Gules Dr Unit Lot 198 4 4 2,703 $499,999 $499,999 $184 84 days 3/18/26
9446 Crowded Gules Dr Unit Lot 219 4 4 2,703 $499,999 $499,999 $184 64 days 2/9/26
8651 Blue Haw Way Unit Lot 134 4 3 3,129 $499,890 $499,890 $159 52 days 6/26/26
Average: 3.6 2.7 2,066 $397,006 $393,370 $195 56 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.