Market report, updated
Search in the subdivision of Brunswick Plantation
Over the last 12 months, homes sold for 97.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Aug. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2242 Nw Wild Indigo Cir Unit Unit 173Calabash, NC 28467 | 3 | 3 | 1,437 | $247,000 | $171 | 5 days |
| 8855 Radcliff Dr Nw Unit Unit 43cCalabash, NC 28467 | 3 | 2 | 1,374 | $220,000 | $160 | 6 days |
| 2225 Wild Indigo Cir NwCalabash, NC 28467 | 3 | 3 | 1,497 | $234,900 | $156 | 10 days |
| 330 S Middleton Dr Nw Unit Unit 804Calabash, NC 28467 | 2 | 2 | 1,178 | $229,987 | $195 | 12 days |
| 1075 N Middleton Dr NwCalabash, NC 28467 | 4 | 3 | 2,415 | $699,775 | $289 | 14 days |
| 8855 Radcliff Dr Nw Unit 9dCalabash, NC 28467 | 3 | 2 | 1,402 | $230,000 | $164 | 17 days |
| 2229 Nw Wild Indigo Cir Nw Unit Lot 57Calabash, NC 28467 | 3 | 3 | 1,457 | $234,950 | $161 | 19 days |
| 8813 Radcliff Dr NwCalabash, NC 28467 | 4 | 3 | 2,223 | $459,900 | $206 | 25 days |
| 417 S Middleton Dr NwCalabash, NC 28467 | 3 | 3 | 2,003 | $630,000 | $314 | 32 days |
| 3507 Whaley Way NwAsh, NC 28420 | 3 | 2 | 1,167 | $244,990 | $209 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Ashton Ct NwCalabash, NC 28467 | — | — | — | $60,000 | — | 2 days |
| 8743 Nashville Dr Nw Unit Lot 1213- St. PhillipsCalabash, NC 28467 | 4 | 3 | 2,155 | $424,327 | $196 | 0 days |
| 2176 Wild Indigo Circle NW Unit 182Calabash, NC 28467 | 3 | 3 | 1,437 | $219,900 | $153 | 0 days |
| 2233 Nw Wild Indigo Cir Nw Unit Lot 56Calabash, NC 28467 | 3 | 3 | 1,457 | $239,950 | $164 | 15 days |
| 2175 Wild Indigo Circle NW Unit 70Calabash, NC 28467 | 3 | 3 | 1,437 | $229,900 | $159 | 0 days |
| 2171 Wild Indigo Circle NW Unit 71Calabash, NC 28467 | 3 | 3 | 1,437 | $229,900 | $159 | 0 days |
| 8736 NW Nashville Dr.Calabash, NC 28467 | 3 | 2 | 1,720 | $360,275 | $209 | 0 days |
| 2209 Nw Wild Indigo Cir Nw Unit 62Calabash, NC 28467 | 3 | 3 | 1,457 | $209,900 | $144 | 6 days |
| 2171 Nw Wild Indigo CirCalabash, NC 28467 | 3 | 3 | 1,437 | $214,900 | $149 | 7 days |
| 2175 Wild Indigo Cir Nw Unit Lot 70Calabash, NC 28467 | 3 | 3 | 1,457 | $204,900 | $140 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8724 Nw Nashville Dr Nw Unit Lot 1222 St. PhillipsCalabash, NC 28467 | 3 | 2 | 1,772 | $344,000 | 100.0% | $194 | 21 days | Nov 13, 2026 |
| 1284 Woodhouse Dr NwAsh, NC 28420 | 4 | 2 | 1,983 | $391,663 | 95.4% | $197 | 0 days | Nov 13, 2026 |
| 8728 Nashville Dr Nw Unit Litchfiled Il Lot 1221Calabash, NC 28467 | 3 | 2 | 1,748 | $338,900 | 89.4% | $193 | 22 days | Nov 6, 2026 |
| 1208 N Middleton Dr NwCalabash, NC 28467 | — | — | — | $75,000 | 93.8% | — | 79 days | Nov 6, 2026 |
| 8725 Nw Nashville Dr Nw Unit Litchfield Il - Lot 1210Calabash, NC 28467 | 3 | 2 | 1,748 | $355,000 | 100.0% | $203 | 20 days | Nov 5, 2026 |
| 2180 Wild Indigo Cir Nw Unit Lot 181Calabash, NC 28467 | 3 | 3 | 1,457 | $209,900 | 98.1% | $144 | 8 days | Oct 30, 2026 |
| 191 Ravennaside Dr NwCalabash, NC 28467 | — | — | — | $45,000 | 100.0% | — | 21 days | Oct 30, 2026 |
| 1297 Woodhouse Dr NwAsh, NC 28420 | 3 | 2 | 1,883 | $352,875 | 100.0% | $187 | 12 days | Oct 30, 2026 |
| 2166 Marietta Cir NwAsh, NC 28420 | 4 | 3 | 3,126 | $457,160 | 97.4% | $146 | 0 days | Oct 30, 2026 |
| 2119 Marietta Cir NwAsh, NC 28420 | 4 | 3 | 3,126 | $454,990 | 98.9% | $145 | 157 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.