Market report, updated
Search in the city of Surf City
Over the last 12 months, homes sold for 96.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 44 Nc Hwy 50Surf City, NC 28445 | — | — | — | $1,400,000 | — | 0 days |
| Lot 90 Nc Hwy 50Surf City, NC 28445 | — | — | — | $350,000 | — | 0 days |
| Lot 49 Nc Hwy 50Surf City, NC 28445 | — | — | — | $1,400,000 | — | 0 days |
| Lot 90 Nc Hwy 50Surf City, NC 28445 | — | — | — | $350,000 | — | 0 days |
| Lot 49 Nc Hwy 50Surf City, NC 28445 | — | — | — | $1,400,000 | — | 0 days |
| Lot 44 Nc Hwy 50Surf City, NC 28445 | — | — | — | $1,400,000 | — | 0 days |
| 103 Cleat DrSurf City, NC 28445 | 3 | 2 | 1,050 | $335,000 | $319 | 0 days |
| 9021 W 9th StSurf City, NC 28445 | 4 | 3 | 2,128 | $999,998 | $469 | 2 days |
| 1208 N Shore DrSurf City, NC 28445 | — | — | — | $80,000 | — | 2 days |
| 708 N Shore DrSurf City, NC 28445 | 4 | 3 | 1,408 | $1,179,000 | $837 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 Loggerhead BlvdSurf City, NC 28445 | 3 | 2 | 1,731 | $404,736 | $233 | 1 day |
| 412 Loggerhead BlvdSurf City, NC 28445 | 5 | 3 | 2,435 | $457,063 | $187 | 0 days |
| 316 Oceanaire LnSurf City, NC 28445 | 4 | 4 | 2,102 | $1,049,000 | $499 | 8 days |
| 733 Dune Ridge CtSurf City, NC 28445 | 4 | 3 | 2,331 | $1,499,999 | $643 | 0 days |
| 1305 N Shore DrSurf City, NC 28445 | 3 | 2 | 1,735 | $695,000 | $400 | 3 days |
| 407 Loggerhead BlvdSurf City, NC 28445 | 3 | 2 | 1,731 | $376,346 | $217 | 26 days |
| 551 Little Kinston RdSurf City, NC 28445 | — | — | — | $97,500 | — | 3 days |
| 11 Shell CtSurf City, NC 28445 | 3 | 2 | 1,395 | $725,000 | $519 | 18 days |
| 305 N Topsail Dr Unit 25Surf City, NC 28445 | 2 | 1 | 720 | $360,000 | $500 | 27 days |
| 703 S Shore DrSurf City, NC 28445 | 5 | 4 | 2,874 | $1,250,000 | $434 | 53 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 113 Diamond Pt CtSurf City, NC 28445 | 4 | 3 | 3,052 | $1,575,000 | 98.5% | $516 | 209 days | Nov 10, 2026 |
| 151 Auger Shell CtSurf City, NC 28445 | — | — | — | $340,000 | 90.7% | — | 60 days | Nov 5, 2026 |
| 2094 Course LnSurf City, NC 28445 | 4 | 2 | 1,514 | $428,030 | 100.7% | $282 | 9 days | Nov 4, 2026 |
| 208 N Boca Bay Ln Unit ASurf City, NC 28445 | 4 | 4 | 2,656 | $1,010,000 | 94.8% | $380 | 293 days | Nov 2, 2026 |
| 2604 S Shore DrSurf City, NC 28445 | 4 | 4 | 3,256 | $1,600,000 | 91.4% | $491 | 108 days | Oct 30, 2026 |
| 1029 Course Ln Unit Lot 410Surf City, NC 28445 | 3 | 2 | 1,507 | $402,900 | 100.0% | $267 | 4 days | Oct 29, 2026 |
| 105 High Point Ave Unit A & BSurf City, NC 28445 | 2 | 2 | 1,049 | $816,000 | 96.1% | $777 | 87 days | Oct 23, 2026 |
| 121 Seagull CtSurf City, NC 28445 | 5 | 3 | 2,008 | $743,000 | 93.0% | $370 | 181 days | Oct 23, 2026 |
| 111 N New River Dr Unit L13Surf City, NC 28445 | — | — | — | $122,000 | 94.6% | — | 118 days | Oct 20, 2026 |
| 303 Azimuth DrSurf City, NC 28445 | 3 | 2 | 1,047 | $320,000 | 98.8% | $305 | 70 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.